CHAOYANG Loader tyres EL37
- E3/L3 classic pattern, cost-effective design.
- Optimize groove design, improve traction, and optimize contour by finite element analysis.
Description
Pattern | Size | Star Rating | TRA Code | Type | OTD(mm) | STANDARD RIM | Approximate Inflated Dimensions(mm) | Load | Pressure | |
SW | OD | kg | kPa | |||||||
EL37 | 17.5-25 | 12 | E-3 | TT/TL | 25.0 | 14.00/1.5 | 445 | 1350 | 3650 | 225 |
L-3 | 6150 | 350 | ||||||||
16 | E-3 | TT/TL | 25.0 | 14.00/1.5 | 445 | 1350 | 4250 | 300 | ||
L-3 | 7300 | 475 | ||||||||
23.5-25 | 16 | E-3 | TT/TL | 35.0 | 19.50/2.5 | 595 | 1615 | 6150 | 225 | |
L-3 | 9500 | 300 | ||||||||
18 | E-3 | TT/TL | 35.0 | 19.50/2.5 | 595 | 1615 | 6750 | 275 | ||
L-3 | 10300 | 350 | ||||||||
20 | E-3 | TT/TL | 35 | 19.50/2.5 | 595 | 1615 | 7300 | 300 | ||
L-3 | 10900 | 375 |
Reviews
There are no reviews yet.