DOUBLE STAR Long haul tyres DSR669
Execellent high-speed and drainage performance.
Four longitudinal pattern grooves provide the good steering, high speed and drainage performance.
Strong carcass,retreadable.
Reinforced bead design provides stronger loading performance, excellent durability and retreadability.
Description
Pattern | Size | PR | Tread Depth | Standard Rim | Pressure(kPa) | Max Load(kg) | Load Index | Speed Grade | Inflated Diameter | |||||||
mm | inch | |||||||||||||||
mm | 1/32in | Single | Dual | Single | Dual | Single | Dual | Overall Diameter | Section Width | Overall Diameter | Sectior Width | |||||
DSR669 | 225/70R19.5 | 14 | 13.0 | 16 | 6.75 | 760 | 760 | 1800 | 1700 | 128 | 126 | M | 811 | 226 | 32 | 9 |
255/70R22.5 | 14 | 13.0 | 16 | 7.50 | 760 | 760 | 2360 | 2120 | 138 | 134 | L | 930 | 255 | 37 | 10 | |
255/70R22.5 | 16 | 13.0 | 16 | 7.50 | 830 | 830 | 2500 | 2300 | 140 | 137 | L | 930 | 255 | 37 | 10 | |
11R22.5 | 14 | 13.0 | 16 | 8.25 | 720 | 720 | 2800 | 2650 | 144 | 142 | M | 1054 | 279 | 41 | 11 | |
11R22.5 | 16 | 13.0 | 16 | 8.25 | 850 | 850 | 3150 | 2900 | 148 | 145 | M | 1054 | 279 | 41 | 11 | |
295/75R22.5 | 14 | 13.0 | 16 | 9.00 | 760 | 760 | 2800 | 2575 | 144 | 141 | M | 1014 | 298 | 40 | 12 | |
295/75R22.5 | 16 | 13.0 | 16 | 9.00 | 830 | 830 | 3000 | 2725 | 146 | 143 | M | 1014 | 298 | 40 | 12 | |
11R24.5 | 14 | 13.0 | 16 | 8.25 | 820 | 820 | 3000 | 2725 | 146 | 143 | M | 1104 | 279 | 43 | 11 | |
11R24.5 | 16 | 13.0 | 16 | 8.25 | 830 | 830 | 3250 | 3000 | 149 | 146 | M | 1104 | 279 | 43 | 11 | |
285/75R24.5 | 16 | 13.0 | 16 | 8.25 | 830 | 830 | 3075 | 2800 | 147 | 144 | M | 1050 | 283 | 41 | 11 |
Reviews
There are no reviews yet.