DOUBLE STAR Regional tyres DSR159
Prominent overall performance.
The design of vertical and horizontal pattern grooves highlights tire’s overall performance.
Anti-wear,higher mileage.
Low rolling resistance and anti-wear ability improve the running mileage.
Description
Pattern | Size | PR | Tread Depth | Standard Rim | Pressure(kPa) | Max.Load(kg) | Load Index | Speed Grade | Inflated Diameter | |||||||
mm | inch | |||||||||||||||
mm | 1/32in | Single | Dual | Single | Dual | Single | Dual | Overall Diameter | Section Width | Overal Diameter | Section Width | |||||
DSR159 | 9.00R20 | 16 | 15.0 | 19 | 7.00 | 900 | 900 | 2800 | 2650 | 144 | 142 | K | 1019 | 259 | 40 | 10 |
10.00R20 | 16 | 15.0 | 19 | 7.50 | 830 | 830 | 3000 | 2725 | 146 | 143 | K | 1049 | 278 | 41 | 11 | |
10.00R20 | 18 | 15.0 | 19 | 7.50 | 930 | 930 | 3250 | 3000 | 149 | 146 | K | 1049 | 278 | 41 | 11 | |
11.00R20 | 18 | 15.5 | 20 | 8.00 | 830 | 830 | 3350 | 3075 | 150 | 147 | K | 1085 | 293 | 43 | 12 | |
11.00R20 | 18 | 15.5 | 20 | 8.00 | 930 | 930 | 3550 | 3250 | 152 | 149 | K | 1085 | 293 | 43 | 12 | |
12.00R20 | 18 | 16.3 | 21 | 8.50 | 830 | 830 | 3750 | 3450 | 154 | 151 | K | 1125 | 315 | 44 | 12 |
Reviews
There are no reviews yet.