DOUBLE STAR Winter tyres DSR868
Wet grip,anti-sideslip.
Optimized block pattern design provides strong grip ability, being stressed uniformly.
Safety guaranteed on snowy and muddy road.
The combined vertical and horizontal sipes on tread ensure tire’s softness, providing super grip ability and safe driving..
Description
Pattern | Size | PR | Tread Depth | Standard Rim | Pressure(kPa) | Max.Load(kg) | Load Index | Speed Grade | Inflated Diameter | |||||||
mm | inch | |||||||||||||||
mm | 1/32in | Single | Dual | Single | Dual | Single | Dual | Overall Diameter | Section Width | Overal Diameter | Section Width | |||||
DSR868 | 295/80R22.5 | 18 | 19.0 | 24 | 9.00 | 850 | 850 | 3750 | 3550 | 154 | 152 | M | 1044 | 298 | 41 | 12 |
315/70R22.5 | 18 | 19.1 | 24 | 9.00 | 900 | 900 | 3750 | 3350 | 154 | 150 | L | 1020 | 312 | 40 | 12 | |
315/80R22.5 | 18 | 19.1 | 24 | 9.00 | 830 | 830 | 3750 | 3450 | 154 | 151 | M | 1075 | 312 | 42 | 12 | |
385/65R22.5 | 20 | 18.5 | 23 | 9.00 | 900 | \ | 4500 | \ | 160(158) | \ | K(J) | 1072 | 389 | 42 | 15 |
Reviews
There are no reviews yet.