DOUBLE STAR Off road tyres DSR668

Stronger loading capability.

Strengthened bead design provides better loading capability.

Anti-puncture for safe driving.

Big block pattern design provide excellent anti-puncture performance.

Category:

Description

Pattern Size PR Tread Depth Standard Rim Pressure(kPa) Max.Load(kg) Load Index Speed Grade Inflated Diameter
mm inch
mm 1/32in Single Dual Single Dual Single Dual Overall Diameter Section Width Overal Diameter Section Width
DSR668 10.00R20 18 19.0 24 7.50 930 930 3250 3000 149 146 K 1054 278 41 11
11.00R20 18 19.0 24 8.00 930 930 3500 3250 152 149 K 1085 293 43 12
11R22.5 16 25.5 32 8.25 850 950 3150 2900 148 145 J 1054 279 41 11
12R22.5 18 25.0 31 9.00 930 930 3550 3250 152 149 K 1085 300 43 12
295/80R22.5 18 22.0 28 9.00 900 900 3550 3250 152 149 J 1044 298 41 12
315/80R22.5 20 22.3 28 9.00 850 850 4000 3350 156 150 L 1076 312 42 12

Reviews

There are no reviews yet.

Be the first to review “DOUBLE STAR Off road tyres DSR668”

Your email address will not be published. Required fields are marked *