DOUBLE STAR Regional tyres DMA100
High mileage and driving stability.
Extra-wide tread bloccks ensure ultra high mlleage and driving stabllity.
Excellent traction performance.
The main tread grooves maximize tractin performance under all applications.
Prevent uneven wear.
The small grooves between the blocks helps prevent uneven wear, which enables longer mileage.
Description
Pattern | Size | PR | Tread Depth | Standard Rim | Pressure(kPa) | Max.Load(kg) | Load Index | Speed Grade | Inflated Diameter | |||||||
mm | inch | |||||||||||||||
mm | 1/32in | Single | Dual | Single | Dual | Single | Dual | Overall Diameter | Section Width | Overal Diameter | Section Width | |||||
DMA100 | 12.00R24 | 20 | 16.0 | 20 | 8.50 | 900 | 900 | 4500 | 4125 | 160 | 157 | L | 1226 | 315 | 48 | 12 |
315/80R22.5 | 20 | 16.0 | 20 | 9.00 | 850 | 850 | 4000 | 3350 | 156 | 150 | L | 1076 | 312 | 42 | 12 | |
325/95R25 | 22 | 16.0 | 20 | 9.00 | 850 | 850 | 4750 | 4500 | 162 | 160 | K | 1228 | 312 | 48 | 12 |
Reviews
There are no reviews yet.