DOUBLE STAR Regional tyres DMA108
Optimized pattern block design provides a better driving force.
Special shoulder design, effectively disperses shoulder heat to improve endurance.
Special compounded tire tread with Lylon cloth enhances durability and loading capacity.
Description
Pattern | Size | PR | Tread Depth | Standard Rim | Pressure(kPa) | Max.Load(kg) | Load Index | Speed Grade | Inflated Diameter | |||||||
mm | inch | |||||||||||||||
mm | 1/32in | Single | Dual | Single | Dual | Single | Dual | Overall Diameter | Section Width | Overal Diameter | Section Width | |||||
DMA108 | 13R22.5 | 20 | 17.5 | 22 | 9.75 | 930 | 930 | 4000 | 3650 | 156 | 153 | J | 1124 | 320 | 44 | 13 |
10.00R20 | 18 | 17.0 | 21 | 7.50 | 930 | 930 | 3250 | 3000 | 149 | 146 | K | 1054 | 278 | 41 | 11 | |
12.00R20 | 20 | 17.5 | 22 | 8.50 | 900 | 900 | 4000 | 3650 | 156 | 153 | J | 1125 | 315 | 44 | 12 | |
12.00R20 | 22 | 17.5 | 22 | 8.50 | 960 | 960 | 3250 | 3875 | 158 | 155 | J | 1125 | 315 | 44 | 12 |
Reviews
There are no reviews yet.