DOUBLE STAR Regional tyres HR166
Stronger loading capability.
Tire carcass uses high strengthened steelcords which is 1.2 tires than nermal one,improving the loading capability.
Low heat generation,more durable.
Zig-zag pattern and open shoulder grooves design can improve steering perforance.Suitable for all kinds of road conditions, low heat generation, more durable.
Anti-wear,higher mileage.
Tread compound adopts anti-wear carbon black+sllica, making the rubber much closer, more anti-wear.
Description
Pattern | Size | PR | Tread Depth | Standard Rim | Pressure(kPa) | Max.Load(kg) | Load Index | Speed Grade | Inflated Diameter | |||||||
mm | inch | |||||||||||||||
mm | 1/32in | Single | Dual | Single | Dual | Single | Dual | Overall Diameter | Section Width | Overal Diameter | Section Width | |||||
DSR166 | 7.00R16 | 12 | 12.0 | 15 | 5.50F | 670 | 670 | 1215 | 1060 | 115 | 110 | K | 700 | 200 | 30 | 8 |
HR166 | 9.00R20 | 16 | 15.5 | 20 | 7.00 | 900 | 900 | 2800 | 2650 | 144 | 142 | K | 1019 | 259 | 40 | 10 |
10.00R20 | 18 | 16.0 | 20 | 7.50 | 930 | 930 | 3250 | 3000 | 149 | 146 | K | 1054 | 278 | 41 | 11 | |
11.00R20 | 18 | 17.0 | 21 | 8.00 | 930 | 930 | 3550 | 3250 | 152 | 149 | K | 1085 | 293 | 43 | 12 |
Reviews
There are no reviews yet.