DOUBLE STAR Long haul tyres DSR768

Low heat generation,high mileage.

Deeper groove design and low heat generation compound, provide higher mileage and low fuel consumption.

Execellent loading capability,longer service life.

Strengthened bead design provides better loading capability and longer service life.

Stronger carcass,retreadable.

High fexion carcass ensures durability and retreadability。

Category:

Description

Pattern Size PR Tread Depth Standard Rim Pressure(kPa) Max Load(kg) Load Index Speed Grade Inflated Diameter
mm inch
mm 1/32in Single Dual Single Dual Single Dual Overall Diameter Section Width Overall Diameter Sectior Width
DSR768 11R22.5 14 20.5 26 8.25 720 720 2800 2650 144 142 M 1065 279 42 11
11R22.5 16 20.5 26 8.25 850 850 3150 2900 148 145 L 1054 279 41 11
11R24.5 14 20.5 26 8.25 720 720 3000 2725 146 143 M 1104 279 43 11
11R24.5 16 20.5 26 8.25 830 830 3250 3000 149 146 M 1104 279 43 11
285/75R24.5 14 22.5 28 8.25 760 760 2800 2575 144 141 M 1050 283 41 11
285/75R24.5 16 22.5 28 8.25 830 830 3075 2800 147 144 M 1050 283 41 11
295/75R22.5 14 20.5 26 9.00 760 760 2800 2575 144 141 M 1014 298 40 12
295/75R22.5 16 20.5 26 9.00 730 730 3000 2725 146 143 M 1014 298 40 12
315/70R22.5 18 21.3 27 9.00 850 850 3550 3150 152 148 M 1014 312 40 12
315/80R22.5 18 18.8 26 9.00 830 830 3750 3450 154 151 L 1076 312 43 12
12R22.5 16 18.8 26 9.00 830 830 3350 3075 150 147 L 1085 300 43 12
12R22.5 18 18.8 26 9.00 930 930 3550 3250 152 149 L 1085 300 43 12

Reviews

There are no reviews yet.

Be the first to review “DOUBLE STAR Long haul tyres DSR768”

Your email address will not be published. Required fields are marked *