DOUBLE STAR Light truck tyres DSRD01
Low noise,more comfortable.
Optimized pattern design makes the noise reduced by 2dB and the driving is more comfortable.
Anti-slip,much safer.
The optimized design of tread groove and steel sheet can effectively improve the anti-sideslip performance.
Longer survice life.
The bump desipn in the groove bottom can effectvely reduce the problem of puncture and tear.
Description
Pattern | Size | PR | Tread Depth | Standard Rim | Pressure(kPa) | Max Load(kg) | Load Index | Speed Grade | Inflated Diameter | |||||||
mm | inch | |||||||||||||||
mm | 1/32in | Single | Dual | Single | Dual | Single | Dual | Overall Diameter | Section Width | Overall Diameter | Sectior Width | |||||
DSRD01 | 205/75R17.5 | 14 | 13.0 | 16 | 6.00 | 760 | 760 | 1560 | 1450 | 123 | 121 | M | 733 | 204 | 29 | 8 |
205/75R17.5 | 16 | 13.0 | 16 | 6.00 | 830 | 830 | 1650 | 1550 | 125 | 123 | M | 733 | 204 | 29 | 8 | |
215/75R17.5 | 16 | 15.1 | 19 | 6.00 | 700 | 700 | 1700 | 1600 | 126 | 124 | L | 767 | 211 | 30 | 8 | |
225/70R19.5 | 14 | 15.5 | 20 | 6.75 | 760 | 760 | 1800 | 1700 | 128 | 126 | M | 811 | 226 | 32 | 9 | |
225/75R17.5 | 16 | 13.0 | 16 | 6.75 | 725 | 725 | 1850 | 1750 | 129 | 127 | L | 783 | 226 | 31 | 9 | |
235/75R17.5 | 18 | 13.0 | 16 | 6.75 | 875 | 875 | 2725 | 2575 | 143 | 141 | J | 797 | 233 | 31 | 9 | |
245/70R17.5 | 14 | 15.0 | 19 | 7.50 | 760 | 760 | 1900 | 1800 | 130 | 128 | M | 789 | 248 | 31 | 10 | |
245/70R19.5 | 16 | 15.5 | 20 | 7.50 | 825 | 825 | 2240 | 2120 | 136 | 134 | L | 839 | 248 | 33 | 10 | |
265/70R19.5 | 18 | 14.0 | 18 | 7.50 | 850 | 850 | 2725 | 2575 | 143 | 141 | L | 867 | 262 | 34 | 10 | |
285/70R19.5 | 18 | 15.0 | 19 | 8.25 | 900 | 900 | 3000 | 2800 | 146 | 144 | J | 895 | 283 | 35 | 11 | |
305/70R19.5 | 18 | 16.0 | 20 | 9.00 | 850 | 850 | 3075 | 2900 | 147 | 145 | L | 923 | 305 | 36 | 12 |
Reviews
There are no reviews yet.