DOUBLE STAR Long haul tyres S201
More durable,longer service life.
To increase bonding force between steel wire, Strong carcass for long life.
Anti-wear,high mileage.
The wider tread design increases the ground contact area and improves the anti-wear performance.
Low fuel consumption,high economical efficiency.
5traight groove design fof lower rolling resistance and reduce fuel consumption.
Description
Pattern | Size | PR | Tread Depth | Standard Rim | Pressure(kPa) | Max Load(kg) | Load Index | Speed Grade | Inflated Diameter | |||||||
mm | inch | |||||||||||||||
mm | 1/32in | Single | Dual | Single | Dual | Single | Dual | Overall Diameter | Section Width | Overall Diameter | Sectior Width | |||||
S201 | 12R22.5 | 16 | 17.3 | 22 | 9.00 | 830 | 830 | 3350 | 3075 | 150 | 147 | M | 1085 | 300 | 43 | 12 |
12R22.5 | 18 | 17.3 | 22 | 9.00 | 930 | 930 | 3550 | 3250 | 152 | 149 | M | 1085 | 300 | 43 | 12 | |
315/80R22.5 | 18 | 17.3 | 22 | 9.00 | 830 | 830 | 3750 | 3450 | 154 | 151 | M | 1076 | 312 | 42 | 12 | |
315/80R22.5 | 20 | 17.3 | 22 | 9.00 | 850 | 850 | 4000 | 3350 | 156 | 150 | L | 1076 | 312 | 42 | 12 |
Reviews
There are no reviews yet.