SAILUN ON/OFF Road tyres S815

The S815 is a mixed service tire featuring a chip-resistant compound ideally suited for off-road and construction applications. A zigzag main groove pattern reduces stone retention, while maximizing traction under all applications.Side wall protectors are engineered to provide enhanced case protection.

Category:

Description

Size L.I./S.R. P.R. T.D. RIM O.D. S.W. S.L.R. L.C.C.
mm inch mm mm inch Single Dual A.P. A.P.
CN 11.00R20 152/149K 18 16.5 8.00 1085 293 19.65 (KG) (KG) (KPA) (PSI)
3550 3250 930 135
CN/VN 12.00R20 160/157K 20 16.0 8.50 1226 315 22.52 4500 4125 900 130
CN/VN 11R22.5 148/145L 16 18.0 8.25 1054 279 19.33 3150 2900 850 123
CN 11R22.5 149/146L 18 18.0 8.25 1054 279 19.33 3250 3000 930 135
CN 11R24.5 149/146K 16 18.0 8.25 1104 279 20.31 3250 3000 930 120
CN 12R22.5 159/146K 16 17.0 9.00 1085 300 19.84 3550 3150 850 123
CN/VN 12R22.5 152/148L 18 17.0 9.00 1085 300 19.84 3550 3250 930 135
CN 13R22.5 152/149L 18 17.5 9.75 1124 320 20.51 4000 3350 875 125
CN/VN 275/70R22.5 156/150L 16 17.0 8.25 958 276 17.56 3150 2900 900 130
CN/VN 295/80R22.5 154/149K 18 17.0 9.00 1044 298 19.17 3750 3250 850 123
CN 315/80R22.5 156/150L 18 17.0 9.00 1076 312 19.69 4000 3350 850 123
CN/VN 315/80R22.5 157/154K 20 17.0 9.00 1076 312 19.69 4125 3750 900 130
CN 315/80R22.5 161/157G 20 17.0 9.00 1076 312 19.69 4625 4125 900 130

Reviews

There are no reviews yet.

Be the first to review “SAILUN ON/OFF Road tyres S815”

Your email address will not be published. Required fields are marked *