SAILUN ON/OFF Road tyres S880
The S880 pattern design improves handling and wet traction while the varied tread pitch lowers noise emissions.A wide running surface improves tractionand handling.
Description
Size | L.I./S.R. | P.R. | T.D. | RIM | O.D. | S.W. | S.L.R. | L.C.C. | ||||
mm | inch | mm | mm | inch | Single | Dual | A.P. | A.P. | ||||
CN | 11R22.5 | 148/145L | 16 | 17.0 | 8.25 | 1054 | 279 | 19.33 | (KG) | (KG) | (KPA) | (PSI) |
3150 | 2900 | 850 | 123 | |||||||||
CN | 225/80R17.5 | 123/122L | 14 | 13.0 | 6.25 | 805 | 226 | 14.72 | 1550 | 1500 | 700 | 102 |
CN | 245/70R19.5 | 136/134J | 16 | 15.5 | 7.50 | 839 | 248 | 15.39 | 2240 | 2120 | 825 | 120 |
CN | 265/70R19.5 | 140/138J | 16 | 16.0 | 7.50 | 873 | 262 | 15.83 | 2500 | 2360 | 850 | 112 |
CN | 275/70R22.5 | 148/145K | 16 | 16.5 | 8.25 | 958 | 276 | 17.56 | 3150 | 2900 | 900 | 130 |
CN | 275/80R22.5 | 151/148J | 18 | 18.0 | 8.25 | 1012 | 276 | 18.62 | 3450 | 3150 | 900 | 130 |
CN | 295/80R22.5 | 153/150J | 18 | 18.0 | 9.00 | 1044 | 298 | 19.17 | 3650 | 3350 | 900 | 130 |
Reviews
There are no reviews yet.