SAILUN Regional tyres S629
The S629 is a steer position tire suitable for mid-to-long distance trucks and busses driving on paved roads. The tread compound improves scrub resistance while a unique shoulder design and deep shoulder grooves promote even wear. The wide running surface improves the tire’s ground contact area for better handling.
Description
Size | L.I./S.R. | P.R. | T.D. | RIM | O.D. | S.W. | S.L.R. | L.C.C. | ||||
mm | inch | mm | mm | inch | Single | Dual | A.P. | A.P. | ||||
CN | 11.00R20 | 152/149L | 18 | 15.0 | 8.00 | 1085 | 293 | 19.65 | (KG) | (KG) | (KPA) | (PSI) |
3550 | 3250 | 930 | 135 | |||||||||
CN | 11R22.5 | 148/145M | 16 | 15.0 | 8.25 | 1065 | 279 | 19.33 | 3150 | 2900 | 850 | 123 |
CN | 12R22.5 | 152/149M | 18 | 15.0 | 9.00 | 1085 | 300 | 19.84 | 3550 | 3250 | 930 | 135 |
CN/VN | 285/70R19.5 | 146/144L | 16 | 13.0 | 8.25 | 895 | 283 | 16.26 | 3000 | 2800 | 900 | 130 |
CN | 295/80R22.5 | 154/149M | 18 | 16.0 | 9.00 | 1044 | 298 | 19.17 | 3750 | 3250 | 850 | 123 |
CN | 315/70R22.5 | 154/150L | 18 | 15.5 | 9.00 | 1014 | 312 | 18.46 | 3750 | 3350 | 900 | 130 |
CN | 315/70R22.5 | 156/150L | 18 | 15.5 | 9.00 | 1014 | 312 | 18.46 | 4000 | 3350 | 900 | 130 |
CN | 315/80R22.5 | 156/150L | 18 | 16.5 | 9.00 | 1076 | 312 | 19.69 | 4000 | 3350 | 850 | 123 |
CN | 315/80R22.5 | 157/154L | 20 | 16.5 | 9.00 | 1076 | 312 | 19.69 | 4125 | 3750 | 900 | 130 |
CN | 385/55R22.5 | 160(158)K(L) | 20 | 14.5 | 12.25 | 996 | 386 | 18.39 | 4500 | 900 | 130 |
Reviews
There are no reviews yet.