SAILUN Regional tyres SDR1

The SDR1’s optimized tread compound improves wear resistance by ensuring the tire runs cool. A rib between the pattern blocks help reduce partial wear and improve scrub resistance.

 

 

Category:

Description

Size L.I./S.R. P.R. T.D. RIM O.D. S.W. S.L.R. L.C.C.
mm inch mm mm inch Single Dual A.P. A.P.
VN 205/75R17.5 124/122L 14 15.0 6.00 759 205 13.9 (KG) (KG) (KPA) (PSI)
1600 1500 750 110
VN 215/75R17.5 128/126M 16 15.0 6.00 767 211 14.17 1800 1700 750 110
VN 225/70R19.5 129/127M 14 15.0 6.75 817 226 15.04 1800 1700 760 110
VN 225/75R17.5 143/141K 16 15.0 6.75 783 226 14.45 1850 1750 725 105
VN 235/75R17.5 132/130M 16 15.0 6.75 803 233 14.69 2725 2575 860 125
VN 235/75R17.5 143/141J 14 15.0 6.75 803 233 14.69 2000 1900 760 110
VN 245/70R17.5 136/134M 18 15.0 7.50 789 248 14.41 2725 2575 875 125
VN 245/70R17.5 136/134M 16 15.5 7.50 789 248 14.41 2240 2120 850 123
VN 245/70R19.5 143/141J 16 15.5 7.50 845 248 15.39 2240 2120 825 120
VN 265/70R19.5 140/138M 18 15.5 7.50 873 262 15.83 2725 2575 900 130
VN 265/70R19.5 146/144M 16 15.5 7.50 867 262 15.83 2500 2360 775 112
VN 285/70R19.5 148/145L 16 15.5 8.25 895 283 16.26 3000 2800 900 130
VN 11R22.5 148/145L 16 16.0 8.25 1065 279 19.33 3150 2900 850 123
VN 295/80R22.5 152/148M 16 22.0 9.00 1050 298 19.17 3550 3150 850 123
VN 295/80R22.5 152/149L 18 22.0 9.00 1044 298 19.17 3550 3250 900 130
VN 315/70R22.5 154/150L 18 20.0 9.00 1022 312 18.46 3750 3750 900 130
VN 315/80R22.5 156/150L 18 22.5 9.00 1082 312 19.69 4000 4000 850 123

Reviews

There are no reviews yet.

Be the first to review “SAILUN Regional tyres SDR1”

Your email address will not be published. Required fields are marked *